| JAC HF1035 | |||||||
| SPECIFICATION | |||||||
| BASIC DESCRIPTION | |||||||
| Model | HFC1035KDN | HFC1035KDLN | HFC1035KDUN | ||||
| Emission Standard | Euro III | ||||||
| Cabin / Seating Capacity | Single/3 | ||||||
| ENGINE | |||||||
| Model | HFC4DA1-2B1 | ||||||
| Type | In Line – 4 Ind-Cooler Turbocharged Diesel Common Rail |
||||||
| Displacement (cc) | 2771 | ||||||
| Compression Ratio | 17.5 | ||||||
| Max Power (kw/rpm) | 110/3600 | ||||||
| Rated Torque (Nm/r/min) | 240/1800-2000 | ||||||
| TRANSMISSION | |||||||
| Model | LC5T255M3 | ||||||
| Gear Position | R 2 4 1 3 5 |
||||||
| PERFORMANCE | |||||||
| Max Speed (km/h) | 112 | ||||||
| Max Gradeability (%) | 42 | ||||||
| BRAKES | |||||||
| Brake System | Hydraulic Brakes | ||||||
| TYRES | |||||||
| Tyre Size | 7.00R16 / 215/70 R17.5 | 7.00R16 / 7.50R16 | |||||
| DIMENSIONS | |||||||
| Overall Dimensions (mm) (L*W*H) | 4918 X 1868 X 2154 | 5440 X 1868 X 2240 | 6150 X 1868 X 2215 | ||||
| Cargo Dimensions (mm) (L*W*H) | 3100 X 1770 X 400 | 3930 X 1770 X 400 | 4540 X 1926 X 406 | ||||
| Wheelbase (mm) | 2490 | 2950 | 3360 | ||||
| Tread (Front/Rear) (mm) | 1420/1450 | 1440/1395 | 1420/1450 | ||||
| MASS DATA | |||||||
| Curb Weight (kg) (BTM) | 1850 | ||||||
| Max Load Capacity (kg) | 2950 | 3150 | |||||
| Gross Vehicle Weight (kg) (BDM) | 4800 | 5000 | |||||
| Min Turing Radius (m) | 5.5 | 6.5 | |||||
| CONFIGURATION | |||||||
| Air Conditioner | ○ | ||||||
| Power Steering | √ | ||||||
| Pre-Heater | √ | ||||||
| Wind Deflector | ○ | ||||||
| Side Bumper | √ | ||||||
| Rear Bumper | √ | ||||||
| Power Assist of the Clutch | − | ||||||
| Digital Radio | √ | ||||||
| Exhaust Braking | − | ||||||
| USAGE | |||||||
Box Van
Concrete Mixer
Cargo Truck
Curtain Side Truck
Tanker
Cargo Crane
Car Carrier
Refrigerated Truck
Dump Truck
Garbage Truck
Roll On Roll Off
Aerial Platform
|
Please feel free to contact us with any comments or questions.
Office
Factory